Sts List Price Address City Sub/Condo Development Beds/Baths Approx Living Area Geo Area DOM Sold Price Sold Date
A $480,900.00 5803 OVERSEAS WAY CAPE CORAL META CAPE HARBOUR 3 Bed/2(1) 1,745 CC22 1166
A $499,900.00 5793 CAPE HARBOUR DR #715 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 79
A $499,900.00 5793 CAPE HARBOUR DR #613 CAPE CORAL MARINA SOUTH II CAPE HARBOUR 2 Bed/2(0) 1,276 CC22 226
A $525,000.00 5851 SHELL COVE DR #102 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(1) 1,775 CC22 59
A $550,000.00 5781 CAPE HARBOUR DR #1106 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 20
A $559,000.00 5793 CAPE HARBOUR DR #1318 CAPE CORAL MARINA SOUTH II CAPE HARBOUR 2 Bed/2(0) 1,276 CC22 68
A $565,000.00 5781 CAPE HARBOUR DR #810 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,544 CC22 48
A $599,000.00 5793 CAPE HARBOUR DR #620 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,544 CC22 106
A $599,500.00 5702 CAPE HARBOUR DR #203 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2+Den/2(0) 1,600 CC22 150
A $629,000.00 5781 CAPE HARBOUR DR #1004 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,740 CC22 105
A $648,000.00 5793 CAPE HARBOUR DR #815 CAPE CORAL MARINA SOUTH II CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 26
A $650,000.00 5793 CAPE HARBOUR DR #615 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 97
A $659,000.00 5704 CAPE HARBOUR DR #306 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,600 CC22 41
A $659,000.00 5781 CAPE HARBOUR DR #707 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,798 CC22 157
A $695,000.00 5781 CAPE HARBOUR DR #502 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,737 CC22 34
A $699,900.00 5825 SHELL COVE DR #116 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/3(1) 2,157 CC22 131
A $719,000.00 5793 CAPE HARBOUR DR #1117 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/2(0) 1,740 CC22 55
A $719,800.00 1911 LAGOON LN CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4 Bed/3(0) 2,809 CC22 211
A $734,666.00 5825 SHELL COVE DR #115 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/3(1) 2,157 CC22 131
A $748,982.00 5815 SHELL COVE DR #109 CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/3(1) 2,157 CC22 270
A $830,000.00 5793 CAPE HARBOUR DR #1414 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,740 CC22 15
A $848,000.00 5702 CAPE HARBOUR DR #204 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 2,054 CC22 13
A $850,000.00 5704 CAPE HARBOUR DR #305 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 2,054 CC22 132
A $895,000.00 5613 HARBOUR CIR CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/2(1) 2,489 CC22 97
A $1,190,000.00 1531 SW 58TH ST CAPE CORAL CAPE CORAL CAPE CORAL 4 Bed/2(0) 2,340 CC21 104
A $1,397,800.00 2401 SAGRAMORE PL CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(1) 2,438 CC22 44
A $1,450,000.00 5816 SHELL COVE DR #119 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/3(1) 2,222 CC22 41
A $1,495,000.00 2311 SAGRAMORE PL CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4 Bed/3(1) 2,984 CC22 68
A $1,499,000.00 1524 SW 57TH TER CAPE CORAL CAPE CORAL CAPE CORAL 3+Den/2(1) 2,617 CC21 42
A $1,500,000.00 1513 SW 57TH ST CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/2(1) 2,478 CC21 1
A $1,548,000.00 1524 SW 56TH TER CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/3(0) 2,482 CC21 62
A $1,575,000.00 5513 MERLYN LN CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/3(0) 2,535 CC22 234
A $1,650,000.00 5816 SHELL COVE DR #121 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/3(1) 2,268 CC22 23
A $1,685,000.00 5629 HARBOUR PRESERVE CIR CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/3(0) 2,668 CC22 30
A $1,699,000.00 1923 HARBOUR CIR CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4+Den/3(0) 2,558 CC22 45
A $1,795,000.00 1813 HARBOUR CIR CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/2(1) 2,700 CC22 13
A $1,980,000.00 1517 SW 57TH TER CAPE CORAL CAPE CORAL CAPE CORAL 4 Bed/2(1) 3,081 CC21 29
A $1,995,000.00 1521 SW 57TH TER CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/2(0) 2,333 CC21 70
A $2,249,000.00 5870 SHELL COVE DR CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4 Bed/4(0) 2,341 CC22 149
A $2,400,000.00 5637 HARBOUR PRESERVE CIR CAPE CORAL CAPE CORAL CAPE CORAL 4+Den/3(1) 2,985 CC22 23
A $2,500,000.00 2030 EL DORADO PKWY W CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3+Den/3(0) 3,315 CC22 205
A $2,525,000.00 5717 COMPASS CT CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4 Bed/4(0) 3,362 CC22 239
A $2,995,000.00 1530 HERMITAGE LN CAPE CORAL HERMITAGE HERMITAGE 3+Den/2(1) 2,858 CC21 267
A $3,250,000.00 1506 HERMITAGE LN CAPE CORAL HERMITAGE HERMITAGE 3+Den/3(1) 3,522 CC21 43
A $3,500,000.00 5651 PENNANT CT CAPE CORAL HARBOUR PRESERVE CAPE HARBOUR 4+Den/4(1) 4,947 CC22 94
A $3,775,000.00 5502 HARBOUR PRESERVE CIR CAPE CORAL HARBOUR PRESERVE CAPE HARBOUR 6 or More/7(2) 7,770 CC22 51
A $4,490,000.00 1519 HERMITAGE LN CAPE CORAL HERMITAGE HERMITAGE 6 or More/5(1) 5,904 CC21 32
PC $474,900.00 5781 CAPE HARBOUR DR #1303 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,276 CC22 62
PC $595,000.00 5793 CAPE HARBOUR DR #811 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,544 CC22 71
PC $1,475,000.00 5659 PENNANT CT CAPE CORAL CAPE HARBOUR CAPE HARBOUR 4+Den/2(1) 3,527 CC22 107
S $399,700.00 5510 CAPE HARBOUR DR #202 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(1) 1,698 CC22 237 $369,000.00 12/16/2024
S $498,700.00 5781 CAPE HARBOUR DR #1005 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 35 $480,000.00 11/22/2024
S $595,000.00 5781 CAPE HARBOUR DR #904 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,740 CC22 7 $525,000.00 11/27/2024
S $574,900.00 5781 CAPE HARBOUR DR #1406 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 2 Bed/2(0) 1,393 CC22 40 $569,900.00 11/8/2024
S $689,900.00 5793 CAPE HARBOUR DR #717 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(0) 1,740 CC22 0 $640,000.00 12/6/2024
S $900,000.00 5810 SHELL COVE DR #124 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(1) 2,590 CC22 1 $994,703.00 10/31/2024
S $1,299,000.00 1507 SW 58TH LN CAPE CORAL CAPE CORAL CAPE CORAL 3 Bed/2(1) 3,321 CC21 83 $1,200,000.00 12/10/2024
S $1,566,435.00 5810 SHELL COVE DR #122 CAPE CORAL CAPE HARBOUR CAPE HARBOUR 3 Bed/2(1) 2,698 CC22 1 $1,566,435.00 9/26/2024
S $2,300,000.00 2220 SAGRAMORE PL CAPE CORAL CAPE HARBOUR CAPE HARBOUR 5 Bed/4(0) 6,512 CC22 25 $1,790,000.00 12/5/2024
S $2,750,000.00 5727 YARDARM CT CAPE CORAL HARBOUR PRESERVE CAPE HARBOUR 5+Den/5(2) 5,012 CC22 43 $2,750,000.00 9/27/2024