|
This modern new home located in one of the fastest growing neighborhoods in SWFL is a home you will not want to miss! This home has several upgrades throughout such as high end tile flooring, granite counter tops in the kitchen and bathrooms, and much more. The sellers had the outdoor lanai and patio expanded to cover the entire length of their home providing you with ample space to relax outside next to the newly built pool with a paver deck. This home is located on an oversized corner lot that has been fully fenced in for privacy. The windows and doors throughout the home are impact rated so you will not need to hang shutters! Schedule your tour today!
DAYS ON MARKET | 2 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2022 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Range, Refrigerator, Washer |
AREA | CAPE CORAL |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Gas Grill, Outdoor Kitchen |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Pantry, Tray Ceiling(s) |
LOT | 0.255 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | CAPE CORAL |
TAXES | 4165.66 |
WATER | Private, Well |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Realty Team
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Recent Comments