|
Come and see this beautiful property, start again here in Florida in this quite neighborhood, enjoy the warm weather all year long, surrounded of the most beautiful beaches and canals, where you can fish, and have expectaculars sunsets
DAYS ON MARKET | 2 | LAST UPDATED | 12/25/2024 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2021 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range |
AREA | CAPE CORAL |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Storage |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Other |
LOT | 10019 sq ft |
PARKING | Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | CAPE CORAL |
TAXES | 3857.7 |
WATER | Private, Well |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Starlink Realty, Inc
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Recent Comments